<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dart Digest</title>
	<atom:link href="http://dartsdigest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dartsdigest.com</link>
	<description>spot on</description>
	<lastBuildDate>Thu, 10 May 2012 15:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farmeary Bags York John Smith’s Ladies Darts League Champion</title>
		<link>http://dartsdigest.com/?p=329</link>
		<comments>http://dartsdigest.com/?p=329#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Lynn Thompson]]></category>
		<category><![CDATA[Michelle Britton]]></category>
		<category><![CDATA[Tracey Farmeary]]></category>
		<category><![CDATA[York John Smith’s Ladies Darts League]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=329</guid>
		<description><![CDATA[Cueball’s Tracey Farmeary had a titanic final encounter with Five Lions’ Michelle Britton and she was crowned York John Smith’s Ladies Darts League individual champion. The Cueball captain responded with a 23-dart leg including a 140, a 180 and a double four out shot, although Britton took the opening game with a double eight checkout. [...]]]></description>
			<content:encoded><![CDATA[<p>Cueball’s Tracey Farmeary had a titanic final encounter with Five Lions’ Michelle Britton and she was crowned <a href="http://www.yldl.leaguerepublic.com/" target="_blank">York John Smith’s Ladies Darts League</a> individual champion. The Cueball captain responded with a 23-dart leg including a 140, a 180 and a double four out shot, although Britton took the opening game with a double eight checkout.</p>
<p>In the decider, despite a series of missed doubles, Farmeary forged ahead with 140, 100 and 81 and she eventually prevailed on double one. Beating Tramways duo Roz Kerr and Sue Lowery, Britton made amends by winning the pairs in tandem with Five Lions colleague Dawn Exton. Kerr just missed an 82 checkout and Britton closed out on 80 to take the lead in the first leg.</p>
<p>The Lions pair piled on the pressure in the decider with 95, 95, 120 and 100 before Britton closed on double four for the title, although Kerr won the second leg with four, double two. The Lions duo was joined by Lynn Thompson in the triples as they beat Cueball’s Farmeary, Lynne Clapham and Tina Platt. Britton closed 40 in the first leg and Thompson closed double three in the second, even though the match failed to produce a ton.</p>
<p>After a 2-1 victory over Walnut Tree’s Di Moreland and Sandra Bruce, Tramways’ Lowery and Jo Hodges lifted the captain and vice-captain cup. The league championship-winning Tree pair leveled the tie thanks Bruce’s 18 checkout, although Hodges closed double ten in the opening leg. In the decider, Lowery slotted home double two for the win. Britton was pushed close by Farmeary; still she managed to be named the player of the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dart: Paul Nicholson Wins Second Players Championship Of The Year</title>
		<link>http://dartsdigest.com/?p=308</link>
		<comments>http://dartsdigest.com/?p=308#comments</comments>
		<pubDate>Thu, 26 May 2011 10:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Nicky Bache]]></category>
		<category><![CDATA[Paul Nicholson]]></category>
		<category><![CDATA[Terry Jenkins]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=308</guid>
		<description><![CDATA[By defeating resurgent Terry Jenkins 6-3 at Crawley’s K2 Centre, Paul Nicholson won his second Players Championship of the year and pocketed the £6,000 first prize. As Nicholson ended a long drought of over a year without picking up a title, he picked up a Players Championship title in Crawley back in March. Nicholson then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://dartsdigest.com/wp-content/uploads/2011/05/paul-nicholson.jpg" alt="Paul Nicholson" width="291" height="224" align="right" />By defeating resurgent Terry Jenkins 6-3 at Crawley’s K2 Centre, <a href="http://www.paulnicholson.tv/" target="_blank">Paul Nicholson</a> won his second Players Championship of the year and pocketed the £6,000 first prize.</p>
<p>As Nicholson ended a long drought of over a year without picking up a title, he picked up a Players Championship title in Crawley back in March. Nicholson then had to come through two 6-5 thrillers, against Steve Brown in the quarter finals and Wes Newton in the semis after beating Nicky Bache, Mark Frost and <a href="http://www.walshie.info/mark/" target="_blank">Mark Walsh</a>.</p>
<p>Nicholson defeated Nicky Bache, Mark Frost and Mark Walsh to reach the quarter finals, where he edged out Steve Brown 6-5.</p>
<p>In a semi final with Wes Newton, he also repeated that score line, who hit back from 3-1 down to level at four-all. Before Nicholson checked out double 18 for a 13-dart winning leg, however, he missed a dart at the bulls eye for a 167 finish in the deciding leg. Nicholson was slow to start in the final as Jenkins broke in 13 darts and took out 117 to lead 2-0 despite that high.</p>
<p>Jenkins replied in 14 on double top to lead 3-1, although Nicholson hit back with a 13-dart leg to get off the mark. Nicholson punished missed doubles from Jenkins in the next two as the game’s momentum swung to him 4-3 as he took the fifth with a 112 finish. Before finishing 126 on the bull’s eye to win the title in the next with a 12 darter, Nicholson added a 180 in a 14 darter to break throw and win a fifth leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Aims Play-Off Spot</title>
		<link>http://dartsdigest.com/?p=303</link>
		<comments>http://dartsdigest.com/?p=303#comments</comments>
		<pubDate>Fri, 13 May 2011 09:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Simon Whitlock]]></category>
		<category><![CDATA[World Darts Champion]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=303</guid>
		<description><![CDATA[If Adrian Lewis negates defeat against Gary Anderson at the Metro Radio Arena on Thursday night, he will without doubt clinch the final Premier League play-off place. With Anderson, Stoke ace Lewis faces a World Championship final rematch and a draw will be adequate for next week&#8217;s semi-finals at the Wembley Arena for &#8216;Jackpot&#8217; joins [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dartsdigest.com/wp-content/uploads/2011/05/adrian-lewis.jpg" alt="Adrian Lewis" width="300" height="200" align="left" />If <a href="http://www.unicorn-darts.com/team/maestro-premier/adrian-lewis.aspx" target="_blank">Adrian Lewis</a> negates defeat against Gary Anderson at the Metro Radio Arena on Thursday night, he will without doubt clinch the final Premier League play-off place. With Anderson, Stoke ace Lewis faces a World Championship final rematch and a draw will be adequate for next week&#8217;s semi-finals at the Wembley Arena for &#8216;Jackpot&#8217; joins the Scot, <a href="http://www.philthepower.com/" target="_blank">Phil Taylor</a> and Raymond van Barneveld.</p>
<p>In the league table, Lewis sits two points clear of Whitlock, with the Australian facing reigning champion Taylor in Newcastle as the players complete the 14-week league season.</p>
<p>&#8216;Jackpot&#8217; can make sure of a Wembley date with Phil Taylor if he thrashes Gary Anderson in Week 14 of the Premier League at Newcastle&#8217;s Metro Radio Arena, even though the world champion currently occupies the final fourth qualifying spot.</p>
<p>Simon Whitlock gets an opportunity, if Lewis loses and the Aussie would have to beat Taylor and overcome a leg difference to finish fourth in the table. Since defeat to Lewis in Week 1, Taylor has been victorious in 12 matches.</p>
<p>In the third game of the night, Lewis remains convinced he could beat Anderson to book his place at Wembley before Whitlock even takes to the stage. At Ally Pally in January with a nine-dart leg, Lewis decorated his triumph against Anderson, but their next meeting was blemished by hooligan conduct at Glasgow’s SECC.</p>
<p>The Power has responded by reeling off 12 straight wins, including an 8-3 triumph in the reverse fixture at Birmingham last month, although Lewis overwhelmed Taylor 8-2 on the opening night of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Preview &#8211; Premier League Darts</title>
		<link>http://dartsdigest.com/?p=294</link>
		<comments>http://dartsdigest.com/?p=294#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[Gary Anderson]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Premier League Darts]]></category>
		<category><![CDATA[Raymond Van Barneveld]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=294</guid>
		<description><![CDATA[The battle for playoff positions is reaching an exciting climax as the Premier League Darts enters its third last week. On the Echo Arena in Liverpool, the Premier League tours the UK and eight of the world’s best darts players will come down. Gary Anderson is almost in the play offs as Taylor has already [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Gary Anderson" src="http://dartsdigest.com/wp-content/uploads/2011/04/gary-anderson.jpeg" alt="Gary Anderson" width="300" height="200" align="right" />The battle for playoff positions is reaching an exciting climax as the <a href="http://www.pdc.tv/page/PremierLeague/0,,10180,00.html" target="_blank">Premier League Darts</a> enters its third last week. On the Echo Arena in Liverpool, the Premier League tours the UK and eight of the world’s best darts players will come down.</p>
<p>Gary Anderson is almost in the play offs as Taylor has already booked his place. One more win would put him alongside Taylor, and how he would love to seal the deal by beating Taylor, over the last year the player who has beaten him in the finals of the UK Open and Players Championship finals.</p>
<p>By winning 8-6, and was given his toughest test of the competition so far, Taylor beat Anderson in week five. Taylor remains hot favorite to win the title again at 2/5 in Premier League dart betting odds and is sure of a top four spot already, while Anderson is a best price of 4/1.</p>
<p><a href="http://www.barney.nl/site/" target="_blank">Raymond van Barneveld</a> holds a three point advantage over his nearest rivals James Wade and Simon Whitlock with four playoff places up for grabs. Even though World champion Adrian Lewis has been struggling for form he sits one point behind again.</p>
<p>Although the last two could have serious ramifications for four playoff hopefuls, the night’s opening two matches have no bearing on playoff places.</p>
<p>James Wade made a disappointing start to the Premier League by losing six of his first eight matches. However, overcoming Lewis, Whitlock and Webster in consecutive weeks the Machine has been rejuvenated in recent weeks. By averaging over 107 and throwing three 100 plus checkouts, Wade was especially impressive against Webster.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888.com Premier League Darts Highlights</title>
		<link>http://dartsdigest.com/?p=286</link>
		<comments>http://dartsdigest.com/?p=286#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[888.com]]></category>
		<category><![CDATA[AECC]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Premier League Darts]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=286</guid>
		<description><![CDATA[At the AECC in Aberdeen, for Thursday’s 888.com Premier League Darts, Gary Anderson, Simon Whitlock &#38; Phil Taylor turned on the style to thrill a sellout crowd. By hitting seven 180s in an 8-3 win over Terry Jenkins, Anderson delighted his Scottish supporters which kept him four points behind league leader Phil Taylor, who averaged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://dartsdigest.com/wp-content/uploads/2011/04/darts.jpg" alt="Darts" width="300" height="200" align="right" />At the AECC in Aberdeen, for Thursday’s 888.com Premier League Darts, Gary Anderson, Simon Whitlock &amp; <a href="http://www.philthepower.com/" target="_blank">Phil Taylor</a> turned on the style to thrill a sellout crowd.</p>
<p>By hitting seven 180s in an 8-3 win over Terry Jenkins, Anderson delighted his Scottish supporters which kept him four points behind league leader Phil Taylor, who averaged 107.07 in an 8-1 defeat of Mark Webster.</p>
<p>By an exceptional performance from <a href="http://www.simonwhitlock.tv/" target="_blank">Simon Whitlock</a> those displays though were surpassed. Simon equaled the record for 180s in a Premier League game with eight and averaged 107.93 in defeating Raymond van Barneveld 8-5.</p>
<p>By averaging almost 105 in reply the Dutchman played his part in an epic, although sees the Australia overtake him into third place in the Premier League Darts table.</p>
<p>In Glasgow recently, Anderson&#8217;s superb performance erased the memories of his loss to Adrian Lewis, when a minority of fans spoiled his return to Scotland.</p>
<p>For now, Taylor continued his ruthless run of form by defeating Webster, who is left alone on four points at the foot of the table after 2009 champion James Wade defeated Adrian Lewis 8-3.</p>
<p>Even though left-hander Wade won eight of the next nine legs to complete a league double over the World Champion and claim only his third victory of the season, Lewis led 2-0 early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darts: Ashley Link for National Youth Dart Championships</title>
		<link>http://dartsdigest.com/?p=280</link>
		<comments>http://dartsdigest.com/?p=280#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Ashley Link]]></category>
		<category><![CDATA[Canadian National Youth Championships]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris Youth Dart League]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=280</guid>
		<description><![CDATA[Ashley Link, 16, took home the Junior Singles Championship title in St. Catharines. For the finals, seven out of the eight members were eligible. This triumph has resulted her to win a seat at the Canadian National Youth Championships as a member of Team Ontario. Link will battle in mix doubles; girls&#8217; doubles and singles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.rgbstock.com/cache1nAR7a/users/l/lu/lusi/300/mgysHjm.jpg" alt="" width="300" height="200" align="right" />Ashley Link, 16, took home the Junior Singles Championship title in St. Catharines. For the finals, seven out of the eight members were eligible. This triumph has resulted her to win a seat at the <a href="http://www.ndfc.ca/" target="_blank">Canadian National Youth Championships</a> as a member of Team <a href="http://www.ontariotravel.net/TCISSegmentsWeb/main.portal?language=EN" target="_blank">Ontario</a>. Link will battle in mix doubles; girls&#8217; doubles and singles events in Edmonton from May 20-22.</p>
<p>Ashley&#8217;s father, Kevin said that he is very proud of her daughter and it has been quite an accomplishment to be eligible for nationals. For five years now, Ashley has been playing youth darts but first started at home at the age of seven.</p>
<p>Kristen, Ashley&#8217;s older sister had also joined the Paris Youth League. This May, Ashley will be accompanied on her trip out west with her family.</p>
<p>On her tour, Ashley said that this would her first time to Edmonton and for this prospect to just travel out there is very exhilarating for her.</p>
<p>When Ashley was asked about her groundwork for the game, she said that her patience and confidence levels grew as she started playing the sport. Her father, Kevin added that kids develop into their own, when they stand on the line all alone. The entire process does enhance self-confidence and self-esteem.</p>
<p>Since 1986, the Paris Youth Dart League has been keen at the Branch 29 legion. The legion sponsors the league with $3,000 per season and offers the free facility for Saturday morning practices. The league runs September to April.</p>
<p>Ashley may find herself undertaking overseas to England for the World Championships to represent Canada, if she puts up an inspiring performance at National’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of York Darts Club Wins UDUK University Cup Finals</title>
		<link>http://dartsdigest.com/?p=244</link>
		<comments>http://dartsdigest.com/?p=244#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Andy Ralston]]></category>
		<category><![CDATA[Ewen MacDonald]]></category>
		<category><![CDATA[James College]]></category>
		<category><![CDATA[Leeds University]]></category>
		<category><![CDATA[UDUK University Cup]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=244</guid>
		<description><![CDATA[This weekend, with a comprehensive 7-3 score line over Leeds University, the University of York Darts Club secured a tremendous victory in the UDUK University Cup finals day. After losing in the final for the past three years, it was a case of fourth time lucky for the side. By winning 9-4, York clinically took [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Darts_in_a_dartboard.jpg" alt="" width="300" height="200" align="right" />This weekend, with a comprehensive 7-3 score line over <a class="zem_slink freebase/en/university_of_leeds" title="University of Leeds" rel="homepage" href="http://www.leeds.ac.uk/" target="_blank">Leeds University</a>, the <span class="zem_slink freebase/en/university_of_york"><span class="zem_slink freebase/en/university_of_york"><a class="zem_slink freebase/en/university_of_york" title="University of York" rel="homepage" href="http://www.york.ac.uk/" target="_blank">University of York</a></span></span> Darts Club secured a tremendous victory in the <a href="http://www.universitydarts.co.uk/" target="_blank">UDUK</a> University Cup finals day. After losing in the final for the past three years, it was a case of fourth time lucky for the side.</p>
<p>By winning 9-4, York clinically took the match in the semi final against a talented but inexperienced <a class="zem_slink freebase/en/university_of_the_west_of_england" title="University of the West of England" rel="homepage" href="http://www.uwe.ac.uk/" target="_blank">UWE</a> team. A showbiz style 90 checkout by club captain Andy Myhill, were Notable stats from this match. Myhill, who hit outer bull, outer bull, double 20 in his doubles game, and a 21 dart leg for <a class="zem_slink freebase/en/james_college" title="James College" rel="geolocation" href="http://maps.google.com/maps?ll=53.9448,-1.0563&amp;spn=0.002,0.002&amp;q=53.9448,-1.0563%20%28James%20College%29&amp;t=h" target="_blank">James College</a> <span class="zem_slink freebase/en/darts">darts player</span> <span class="zem_slink freebase/en/jordan">Jordan</span> ‘darts shorts’ Horsman.</p>
<p>York took on rivals Leeds in 1 leg of trebles, 3 double matchups and 6 singles games, in the final. By hitting the bull and a strong side of Danny Diamond and Andy Ralston, the team laid down an early marker and Ewen MacDonald won the first trebles leg quickly.</p>
<p>With only Myhill and Jonny Law winning, the doubles encounters proved difficult for York, meaning the score was 2-2 as the match moved into the singles games. By winning his last ever university singles game in rapid fashion, Diamond got the singles off to a great start for York. Alex Harrison, PDC U21 World Championship competitor stepped up next to win 2-1.</p>
<p>By winning both his legs with 19 and 22 dart check outs, Myhill was no match for his counterpart. Club Chairman Nick Hall left York on the cusp of victory as he won his first contest to take the score to 6-2.</p>
<p>Hall went on to win the next two legs and take the match 7-3, in spite of a setback. In order to banish the demons of the past three finals Hall was swamped by the ecstatic York side.</p>
<p>At 6:30pm on Tuesday evening in Derwent Bar, the trophy will be exhibited at the York darts End of Term Tournament, which is open to all.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.mirror.co.uk/sport/more-sport/darts/2011/01/05/win-bdo-world-darts-championship-semi-final-tickets-with-john-smith-s-115875-22828772/">Win BDO World Darts Championship semi-final tickets with John Smith&#8217;s</a> (mirror.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://artofmanliness.com/2010/12/22/hitting-the-bull-the-game-of-darts-part-i/">Hitting the Bull: The Game of Darts-Part I</a> (artofmanliness.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0862f55d-09ce-43a5-9c1a-d634e8196fc1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Break from Darts for Phil Taylor</title>
		<link>http://dartsdigest.com/?p=236</link>
		<comments>http://dartsdigest.com/?p=236#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[James Wade]]></category>
		<category><![CDATA[Phil Taylor]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=236</guid>
		<description><![CDATA[Darts legend Phil Taylor is not planning to take a two-year break from the sport. He has disclosed that he is feeling the effects of competing at the top level for the last 25 years. Taylor said that he needed a couple of weeks off and a bit of rest. He added that at home, [...]]]></description>
			<content:encoded><![CDATA[<p>Darts legend <a href="http://www.philthepower.com/" target="_blank">Phil Taylor</a> is not planning to take a two-year break from the sport. He has disclosed that he is feeling the effects of competing at the top level for the last 25 years. Taylor said that he needed a couple of weeks off and a bit of rest. He added that at home, he had some personal problems and he had to sort himself out.</p>
<p>The 50-year-old darts star beat Mark Webster 8-5 in Nottingham, which is his first triumph in the Premier League this year. Taylor said that mental well being is very crucial in darts since it is a mental game. A win is possible when one is mentally right. He added that for 25 years, he has been into darts and if he is knocked down, then it will help him come back stronger.</p>
<p>In Nottingham, Phil Taylor hailed the crowd at the Capital FM Arena as they encouraged him to get back to winning ways in the Premier League of darts. Against Adrian Lewis, the 15-time world champion endured a grave defeat but was back to his best in front of a packed house as he beat Mark Webster 8-5. Rumors that he was planning to take a two-year break from the sport were trashed by him.</p>
<p>Lewis was defeated 8-6 by <a href="http://www.jameswade.tv/" target="_blank">James Wade</a>. The latter sealed victory with a 136 checkout. Raymond van Barneveld and Gary Anderson also won. In the other matches, a thrilling encounter,  Wade defeated world champion Adrian Lewis 8-6. Before grabbing the crucial ultimate leg, Wade had led 7-4 but allowed Lewis to pull it back to 7-6. With 8-3 victory over Simon Whitlock, Raymond van Barneveld had the evening off to a soaring start. The Dutchman registering five 100+ checkouts. Cruising to an 8-4 triumph over Scotsman Terry Jenkins, Gary Anderson found himself at the top of the standings, after picking up his second win of the season.</p>
<p>The UK Open is set to take place from Thursday June 3 to Sunday June 6. It is also popularly known as the `FA Cup of darts`. The competition will be held at the Reebok Stadium in Bolton, sponsored by Rileys Darts Zone. As per the betting odds, Phil Taylor is hot at 8/15. Simon Whitlock has odds of 10/1, 80/1 Jelle Klaasen, 75/1 Kevin Painter and 55/1 Andy Hamilton. Gary Anderson has odds of 7/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>888 and Professional Darts Corporation Sign Sponsorship Deal</title>
		<link>http://dartsdigest.com/?p=230</link>
		<comments>http://dartsdigest.com/?p=230#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Barry Hearn]]></category>
		<category><![CDATA[Pdc]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Premier League Darts]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=230</guid>
		<description><![CDATA[Delightful news was announced by the Professional Darts Corporation that 888.com would sponsor the 888.com Premier League Darts. On Thursday at The O2 in London, the Premier League Darts, featuring eight stars of the sport will begin and proceed around the UK for 15 successive Thursday nights. During the event, over 80,000 fans will pack [...]]]></description>
			<content:encoded><![CDATA[<p>Delightful news was announced by the <a href="http://www.pdc.tv/page/PremierLeague/0,,10180,00.html" target="_blank">Professional Darts Corporation</a> that 888.com would sponsor the 888.com Premier League Darts. On Thursday at The O2 in London, the Premier League Darts, featuring eight stars of the sport will begin and proceed around the UK for 15 successive Thursday nights.</p>
<p>During the event, over 80,000 fans will pack the UK&#8217;s biggest arenas. The event was won by Phil Taylor last May. In the final against defending champion James Wade, Taylor hit an historic two nine-darters in Manchester.</p>
<p>PDC Chairman Barry Hearn said that for the Premier League Darts, they are delighted to welcome 888.com back into darts as the title sponsor. In recent years, this tournament has emerged as the biggest indoor sporting event in the country. He added that they look forward to welcoming a record number of fans to the country&#8217;s 15 biggest arenas. The <a href="http://www.pdc.tv/page/Welcome/0,,10180,00.html" target="_blank">Premier League Darts</a> will provide an ideal showcase for the website&#8217;s online casino and poker brands, with television coverage being shown worldwide.</p>
<p>Managing Director of 888, Adi Soffer-Te&#8217;eni said that to have the opportunity to once again be involved with this event, they are extremely excited. He added that the Premier League Darts has grown substantially over the year and now with an international reach they feel it is the perfect time to align their brands again.</p>
<p>Reigning champion Phil Taylor, James Wade, Simon Whitlock, Terry Jenkins, World Champion Adrian Lewis, Mark Webster, Gary Anderson and Raymond van Barneveld will feature in the Premier League Darts. With the opening night at The O2 in London on Thursday February 10 also live on Sky 3D, every night will be screened live on Sky Sports HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Taylor In Quarterfinals of PDC World Darts Championship</title>
		<link>http://dartsdigest.com/?p=224</link>
		<comments>http://dartsdigest.com/?p=224#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>
		<category><![CDATA[Darts Championship]]></category>
		<category><![CDATA[PDC World Darts Championship]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://dartsdigest.com/?p=224</guid>
		<description><![CDATA[In the PDC World Darts Championship, Phil Taylor booked his place in the quarterfinals with a 4-1 win over Peter Wright. Dominant start ensured he was never really troubled by his flamboyant opponent, although the 15-time world champion was once again not at his brilliant best. Taylor dominated the first set and he took the [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.pdc.tv/page/Home" target="_blank">PDC World Darts Championship</a>, Phil Taylor booked his place in the quarterfinals with a 4-1 win over Peter Wright. Dominant start ensured he was never really troubled by his flamboyant opponent, although the 15-time world champion was once again not at his brilliant best. Taylor dominated the first set and he took the first leg against the throw, not dropping a leg in the process of taking an early lead.</p>
<p>In the second set, another whitewash followed as Taylor maintained an average well above 100 and eased into a 2-0 lead. In the third set, Taylor continued to dominate by moving into a 2-0 lead before Wright finally got a leg on the board by taking out 98. To take the set into a decider, Wright then took the next leg with a 116 finish, where he hit double top to complete his comeback in the set and halve the deficit.</p>
<p>With double four, Taylor stopped the slide by taking the first leg of the fourth set and went on to take the set. In the third leg, Taylor escaped when Wright squandered an excellent opportunity to break his throw.</p>
<p><a href="http://www.philthepower.com/" target="_blank">Taylor</a> said that he is improving and he is feeling good. He added that Peter played well and pushed him. He was relieved to get the winning double in the end, as he took out some good finishes. Before the quarterfinals, Taylor has two days off and this will give him ample time for preparation. He said that it is time to step up his level, as he has not played like a World Champion yet.</p>
<p>On New Year&#8217;s Day, Taylor will now face Welsh left-hander Webster in a repeat of their semi-final a year ago, when the Stoke legend took a 6-0 victory. With a fine performance to see off Mark Hylton 4-1, Webster has continued to show his improvement. Hylton had previously upset Steve Beaton and Colin Lloyd and he took his total of 180s in his three matches in the championship to 18. He missed crucial doubles. Webster pulled out finishes of 156, 118 and 128.</p>
<p>Taylor said that if he keeps playing the way he has been, he would not be a world champion again. He was not satisfied with his current form. He thought he was going to beat Peter 4-0, but eventually Peter had put him under pressure, by some good finishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dartsdigest.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

